Follow the simple application procedure, become a shareholder and start earning.
A no obligation chat to a consultant to explain the offer and answer questions you may have.
Invested Capital | 2021 | 2022 | 2023 | 2024 | 2025 | Total Dividends |
---|---|---|---|---|---|---|
$25,000 | $2,000 | $2,250 | $2,500 | $2,750 | $3,000 | $12,500 |
$50,000 | $4,000 | $4,500 | $5,000 | $5,500 | $6,000 | $25,000 |
$75,000 | $6,000 | $6,750 | $7,000 | $8,500 | $9,000 | $37,500 |
$100,000 | $8,000 | $9,000 | $10,000 | $11,000 | $12,000 | $50,000 |
$150,000 | $12,000 | $13,500 | $15,000 | $16,500 | $18,000 | $75,000 |
$250,000 | $20,000 | $22,500 | $25,000 | $27,500 | $30,000 | $125,000 |
$500,000 | $40,000 | $45,000 | $50,000 | $55,000 | $60,000 | $250,000 |
Dividends listed are projected and due to economic factors may be higher or lower than above. The annualised dividend yield is calculated based on the latest dividend distribution.
1. Do your research, speak to one of our consultants and/or an external advisor.
2. Read FAQ’s click here
3. Investor Deck is on our website click here
4. Investment Memorandum is available on request click here
5. Decide how much to invest.
6. Application click here
7. Send your completed application along with your passport copy and proof of address to Clark Asia or your broker / consultant
[utility bill / phone bill / bank statement MUST SHOW name & address]
8. Transfer funds to our regulated custodian QX Trust (bank details on application form). Click here to learn more about our regulated custodian QX TRUST CO. LTD.
9. Receive your shareholder documents by courier from QX Trust within 7-14 days
Gain further reassurance and knowledge by booking a call with a consultant who can present this opportunity to you and answer any questions you may have.
% Increase | 30.1% | 41.9% | 26.3% | 35.4% | 41.0% |
---|---|---|---|---|---|
Invested Capital | 2021 | 2022 | 2023 | 2024 | 2025 |
$25,000 | $32,500 | $46,155 | $58,274 | $78,907 | $111,289 |
$50,000 | $65,061 | $92,310 | $116,547 | $157,815 | $222,577 |
$75,000 | $97,591 | $138,464 | $174,821 | $236,722 | $333,866 |
$100,000 | $130,121 | $184,619 | $233,095 | $315,630 | $445,154 |
$150,000 | $195,182 | $276,929 | $349,642 | $473,445 | $667,732 |
$250,000 | $325,304 | $461,548 | $582,737 | $789,074 | $1,112,886 |
$500,000 | $650,607 | $923,096 | $1,165,474 | $1,578,149 | $2,225,772 |
If we’ve answered all your questions and you feel ready to invest in Clark Asia click here.
The application process is simple. It contains a brief subscription letter along with terms & conditions.
We require signed original documents along with a copy passport and a proof of address. Please forward your printed and signed original documents to our Malaysia office, as stated in the Application. Alternatively your broker may request you to send your application to them. DHL, FedEx and UPS are couriers we recommend.
Disclaimer: The content of this promotion has not been approved by an authorised person within the meaning of any financial services and markets act in any country. Reliance on this promotion for the purpose of engaging in any investment activity may expose the investor to significant risk of losing all of the property or other assets invested. Any person who is in any doubt about the investment to which this information relates should consult an authorised person who specialises in advising on investments of the kind to which this information relates.